DATUM | CONTEST | PA0MIR | PA3AAV | PA0CYW | PA3HGP | PA1FR | PA4XA | PF9A | PD0LFJ | PE1ER | PA2SWL | PE3HG | PD2YL | PA3KVL | PA5PEX | PD0RON | PD3BL | PE1DHN | PA1MM | PA5GR | PI4WLD | PART/C | PTS/C | QSO/C | ||||||||||||||||||||||||||||||||||||||||||||||
08-01-12 | RSGB AST | 0 | 0 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 51 | ||||||||||||||||||||||||||||||||||||||||||||
14-01-12 | RSGB AST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50 | ||||||||||||||||||||||||||||||||||||||||||||
14-01-12 | UK DX rtty | 160 | 5 | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 3 | ## | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 339 | ||||||||||||||||||||||||||||||||||||||||
14-01-12 | WW PMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 | ||||||||||||||||||||||||||||||||||||||||||||
21-01-12 | HA DX | 210 | 6 | 512 | 12 | 102 | 4 | 0 | 0 | 0 | 88 | 3 | 45 | 1 | 0 | 0 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 28 | 1014 | |||||||||||||||||||||||||||||||||||||||
28-01-12 | REF | 100 | 4 | 40 | 1 | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 269 | |||||||||||||||||||||||||||||||||||||||||
28-01-12 | UBA | 101 | 4 | 0 | 0 | 0 | 0 | 0 | 103 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 204 | |||||||||||||||||||||||||||||||||||||||||||
28-01-12 | BARTG | 80 | 3 | 0 | 0 | 115 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 195 | |||||||||||||||||||||||||||||||||||||||||||
28-01-12 | CQWW160cw | 157 | 5 | 306 | 8 | 201 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 664 | ||||||||||||||||||||||||||||||||||||||||||
05-02-12 | BlackSeaCup | 102 | 4 | 512 | 12 | 251 | 7 | 0 | 0 | 0 | 317 | 8 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 32 | 1210 | ||||||||||||||||||||||||||||||||||||||||
05-02-12 | EPCpsk | 159 | 5 | 0 | 0 | 127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 346 | ||||||||||||||||||||||||||||||||||||||||||
05-02-12 | MexicoRTTY | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50 | ||||||||||||||||||||||||||||||||||||||||||||
12-02-12 | PACC | 1017 | 22 | 1642 | 34 | 29 | 1 | 155 | 5 | 833 | 18 | 721 | 16 | 361 | 9 | 55 | 2 | 253 | 7 | 108 | 4 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 89 | 3 | 188 | 5 | 86 | 3 | 0 | 14 | 0 | 131 | 5587 | # | ||||||||||||||||||||||||||||||
12-02-12 | CQWPXrtty | 102 | 4 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 321 | |||||||||||||||||||||||||||||||||||||||||
12-02-12 | RSGB160Mcw | 36 | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 67 | |||||||||||||||||||||||||||||||||||||||||||
17-02-12 | Russian PSK | 64 | 2 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 160 | ||||||||||||||||||||||||||||||||||||||||||
19-02-12 | ARRLDXcw | 200 | 6 | 870 | 19 | 134 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 29 | 1204 | ||||||||||||||||||||||||||||||||||||||||||
23-02-12 | RSGB8mCC | 0 | 0 | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 76 | ||||||||||||||||||||||||||||||||||||||||||||
25-02-12 | REF | 200 | 6 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 300 | |||||||||||||||||||||||||||||||||||||||||||
26-02-12 | CQ160MSSB | 26 | 1 | 144 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 170 | |||||||||||||||||||||||||||||||||||||||||||
25-02-12 | UBAdx | 367 | 9 | 0 | 103 | 4 | 0 | 0 | 0 | 0 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 523 | ||||||||||||||||||||||||||||||||||||||||||
26-02-12 | HSC | 194 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 194 | ||||||||||||||||||||||||||||||||||||||||||||
03-03-12 | ARRLDXssb | 111 | 4 | 283 | 7 | 151 | 5 | 0 | 0 | 0 | 103 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 648 | |||||||||||||||||||||||||||||||||||||||||
03-03-12 | UKRrtty | 189 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 189 | ||||||||||||||||||||||||||||||||||||||||||||
09-03-12 | NAFRAS80m | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
10-03-12 | DIG QP | 277 | 7 | 0 | 0 | 0 | 0 | 0 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 334 | |||||||||||||||||||||||||||||||||||||||||||
10-03-12 | EA PSK63 | 203 | 6 | 0 | 0 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 414 | ||||||||||||||||||||||||||||||||||||||||||
10-03-12 | UBAspring | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
18-03-12 | RDXC | 250 | 7 | 417 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 667 | |||||||||||||||||||||||||||||||||||||||||||
18-03-12 | BARTG | 101 | 4 | 0 | 0 | 105 | 4 | 106 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 348 | |||||||||||||||||||||||||||||||||||||||||
24-03-12 | WPXssb | 660 | 15 | 235 | 6 | 101 | 4 | 105 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 30 | 1133 | ||||||||||||||||||||||||||||||||||||||||
26-03-12 | DIG PA | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 | ||||||||||||||||||||||||||||||||||||||||||||
01-04-12 | UBAspring | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 53 | ||||||||||||||||||||||||||||||||||||||||||||
07-04-12 | BadenWürtemb | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 37 | ||||||||||||||||||||||||||||||||||||||||||||
07-04-12 | SP DX | 200 | 6 | 102 | 4 | 150 | 5 | 0 | 0 | 0 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 502 | |||||||||||||||||||||||||||||||||||||||||
07-04-12 | EA rtty | 101 | 4 | 0 | 0 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 156 | |||||||||||||||||||||||||||||||||||||||||||
09-04-12 | Deutschland | 97 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 97 | ||||||||||||||||||||||||||||||||||||||||||||
11-04-12 | RSGB80mCC | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 64 | ||||||||||||||||||||||||||||||||||||||||||||
14-04-12 | DIG QP | 212 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 212 | ||||||||||||||||||||||||||||||||||||||||||||
14-04-12 | EU-sprint | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 60 | ||||||||||||||||||||||||||||||||||||||||||||
15-04-12 | Gagarin | 154 | 5 | 360 | 9 | 301 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 815 | ||||||||||||||||||||||||||||||||||||||||||
20-04-12 | Holyland | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50 | ||||||||||||||||||||||||||||||||||||||||||||
21-04-12 | EU sprint | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | ||||||||||||||||||||||||||||||||||||||||||||
21-04-12 | YU DX | 153 | 5 | 102 | 4 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 280 | ||||||||||||||||||||||||||||||||||||||||||
21-04-12 | MM DX | 101 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 101 | ||||||||||||||||||||||||||||||||||||||||||||
21-04-12 | ES open HF | 0 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 55 | ||||||||||||||||||||||||||||||||||||||||||||
28-04-12 | Helvetia | 96 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 108 | |||||||||||||||||||||||||||||||||||||||||||
28-04-12 | SP DX rtty | 203 | 6 | 0 | 0 | 105 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 308 | |||||||||||||||||||||||||||||||||||||||||||
28-04-12 | FQP | 0 | 111 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 111 | ||||||||||||||||||||||||||||||||||||||||||||
29-04-12 | BARTG sprint | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | ||||||||||||||||||||||||||||||||||||||||||||
01-05-12 | AGCW qrp | 102 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
06-05-12 | ARI | 556 | 13 | 202 | 6 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 809 | ||||||||||||||||||||||||||||||||||||||||||
06-05-12 | 7QP | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||||||
06-05-12 | NEQP | 0 | 126 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 126 | ||||||||||||||||||||||||||||||||||||||||||||
07-05-12 | RSGB80mCC | 78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 78 | ||||||||||||||||||||||||||||||||||||||||||||
12-05-12 | Volta RTTY | 100 | 4 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 132 | |||||||||||||||||||||||||||||||||||||||||||
13-05-12 | CQ-M | 104 | 4 | 460 | 11 | 354 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 26 | 973 | |||||||||||||||||||||||||||||||||||||||||
13-05-12 | AWBFranken | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 29 | ||||||||||||||||||||||||||||||||||||||||||||
13-05-12 | WAB LF Ph | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | ||||||||||||||||||||||||||||||||||||||||||||
15-05-12 | MARAC | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50 | ||||||||||||||||||||||||||||||||||||||||||||
19-05-12 | Baltic | 183 | 5 | 0 | 26 | 1 | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 244 | ||||||||||||||||||||||||||||||||||||||||||
20-05-12 | UN DX | 102 | 4 | 285 | 7 | 151 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 538 | ||||||||||||||||||||||||||||||||||||||||||
20-05-12 | KOS | 51 | 2 | 252 | 7 | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 379 | ||||||||||||||||||||||||||||||||||||||||||
20-05-12 | EU PSK | 101 | 4 | 0 | 0 | 105 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 320 | ||||||||||||||||||||||||||||||||||||||||||
20-05-12 | AegeanRTTY | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | ||||||||||||||||||||||||||||||||||||||||||||
20-05-12 | Hamburg | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 67 | ||||||||||||||||||||||||||||||||||||||||||||
20-05-12 | UA2QP | 0 | 106 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 106 | ||||||||||||||||||||||||||||||||||||||||||||
24-05-12 | RSGB80mCC | 86 | 3 | 0 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 138 | |||||||||||||||||||||||||||||||||||||||||||
28-05-12 | CQWPX CW | 777 | 17 | 2122 | 44 | 555 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 74 | 3454 | ||||||||||||||||||||||||||||||||||||||||||
02-06-12 | HA3NSmemSp | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44 | ||||||||||||||||||||||||||||||||||||||||||||
02-06-12 | DIGIFest | 153 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 153 | ||||||||||||||||||||||||||||||||||||||||||||
02-06-12 | VERONVelddag | 218 | 6 | 128 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 346 | |||||||||||||||||||||||||||||||||||||||||||
04-06-12 | RSGB80mCC | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 54 | ||||||||||||||||||||||||||||||||||||||||||||
09-06-12 | QP Funkertag | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 51 | ||||||||||||||||||||||||||||||||||||||||||||
09-06-12 | Portugal Day | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33 | ||||||||||||||||||||||||||||||||||||||||||||
09-06-12 | GACW WWSA | 107 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 107 | ||||||||||||||||||||||||||||||||||||||||||||
09-06-12 | DRCG | 150 | 5 | 0 | 0 | 105 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 289 | ||||||||||||||||||||||||||||||||||||||||||
13-06-12 | DIGkurzCW | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
13-06-12 | RSGB80mCC | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
14-06-12 | DIGkurzSSB | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||||||
16-06-12 | AAdxCW | 100 | 4 | 161 | 5 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 311 | ||||||||||||||||||||||||||||||||||||||||||
16-06-12 | UKRdxRTTY | 102 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 177 | |||||||||||||||||||||||||||||||||||||||||||
21-06-12 | RSGB80mCC | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 60 | ||||||||||||||||||||||||||||||||||||||||||||
23-06-12 | UKRdigiDX | 106 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 166 | |||||||||||||||||||||||||||||||||||||||||||
23-06-12 | MarconiMemorial | 102 | 4 | 172 | 5 | 251 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 525 | ||||||||||||||||||||||||||||||||||||||||||
23-06-12 | KOSssb | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||||||
23-06-12 | ARRLfieldday | 0 | 164 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 164 | ||||||||||||||||||||||||||||||||||||||||||||
01-07-12 | Canada Day | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 51 | ||||||||||||||||||||||||||||||||||||||||||||
02-07-12 | RSGB80mCC | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 72 | ||||||||||||||||||||||||||||||||||||||||||||
07-07-12 | DL-DX-rtty | 102 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
11-07-12 | RSGB80mCC | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 59 | ||||||||||||||||||||||||||||||||||||||||||||
15-07-12 | IARU | 653 | 15 | 1430 | 30 | ## | 26 | 1 | 57 | 2 | 0 | 0 | 235 | 6 | 96 | 3 | 0 | 0 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 59 | 2550 | |||||||||||||||||||||||||||||||||||||
19-07-12 | RSGB80mCC | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
21-07-12 | RRTC | 289 | 7 | 482 | 11 | 0 | 27 | 1 | 0 | 0 | 101 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23 | 899 | |||||||||||||||||||||||||||||||||||||||||
21-07-12 | SAAR | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 51 | ||||||||||||||||||||||||||||||||||||||||||||
21-07-12 | NAQPrtty | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
21-07-12 | DMCrtty | 154 | 5 | 0 | 0 | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 294 | ||||||||||||||||||||||||||||||||||||||||||
