DATUM | CONTEST | PA0MIR | PA3AAV | PA0CT | PF9A | PA3HGP | PD0RON | PA1FR | PD0LFJ | PE1ER | PA4XA | PE3HG | PA2SWL | PA3KVL | PE1DHN | PA5GR | PD3BL | PA5PEX | PH4E | PART/C | PTS/C | QSO/C | |||||||||||||||||||||||||||||||||||||||||
QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | ||||||||||||||||||||||||||||
1-01-15 | AGCW HNY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
5-01-15 | ARRL rtty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
1-01-15 | WW PMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
5-01-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
12-01-15 | ACDN40mSSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
12-01-15 | ACDN80mSSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
12-01-15 | ACDN80mCW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
12-01-15 | UKDXBPSK63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
12-01-15 | RSGBASTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
19-01-15 | RSGBASTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
19-01-15 | HA DX | 262 | 7 | 0 | 0 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 312 | ||||||||||||||||||||||||||||||||||||||
26-01-15 | BARTGrttySprint | 157 | 5 | 0 | 0 | 0 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 237 | ||||||||||||||||||||||||||||||||||||||
26-01-15 | UBA DX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
26-01-15 | REF | 205 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 205 | |||||||||||||||||||||||||||||||||||||||
26-01-15 | CQ 160M CW | 79 | 3 | 408 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 487 | ||||||||||||||||||||||||||||||||||||||
31-01-15 | UBA DX SSB | 102 | 4 | 0 | 0 | 101 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 203 | ||||||||||||||||||||||||||||||||||||||
1-02-15 | Februar QP | 143 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 143 | |||||||||||||||||||||||||||||||||||||||
7-02-15 | Black Sea | 100 | 4 | 705 | 16 | 0 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 856 | |||||||||||||||||||||||||||||||||||||
14-02-15 | PACC | 0 | 1683 | 35 | 205 | 6 | 102 | 4 | 139 | 4 | 0 | 615 | 14 | 0 | 162 | 5 | 814 | 18 | 0 | 0 | 107 | 4 | 0 | 0 | 34 | 1 | 0 | 124 | 4 | 10 | 0 | 95 | 3985 | ||||||||||||||||||||||||||||||
14-02-15 | CQWPXrtty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
15-02-15 | RussianPSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
21-02-15 | ARRL CW | 0 | 1561 | 33 | 360 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 42 | 1921 | ||||||||||||||||||||||||||||||||||||||
12-02-15 | RSGB80MCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
21-02-15 | RSGB80MCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
22-02-15 | CQ160SSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
23-02-15 | REF | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||
23-02-15 | UBA DX | 102 | 4 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 127 | ||||||||||||||||||||||||||||||||||||||
23-02-15 | HSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
27-03-15 | CWOmini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
2-03-15 | OpenUKRrtty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
7-03-15 | ARRL SSB | 202 | 6 | 1035 | 22 | 31 | 1 | 110 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 33 | 1378 | ||||||||||||||||||||||||||||||||||||
8-03-15 | UBAspring | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||
4-03-15 | RSGB80MCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
9-03-15 | EA PSK63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
14-03-15 | DIG QP | 233 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 233 | |||||||||||||||||||||||||||||||||||||||
14-03-15 | Nauryz | 0 | 151 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 151 | |||||||||||||||||||||||||||||||||||||||
21-03-15 | RDXC | 429 | 10 | 1587 | 33 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 44 | 2043 | |||||||||||||||||||||||||||||||||||||
21-03-15 | BARTGspring | 107 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 107 | |||||||||||||||||||||||||||||||||||||||
21-03-15 | UBA spring | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 | |||||||||||||||||||||||||||||||||||||||
24-03-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
23-03-15 | DIG PA | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||
29-03-15 | CQWPX SSB | 207 | 6 | 410 | 10 | 151 | 5 | 0 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23 | 823 | ||||||||||||||||||||||||||||||||||||
1-04-15 | Deutschland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
6-04-15 | RSGB80MCC | 93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 93 | |||||||||||||||||||||||||||||||||||||||
6-04-15 | EA RTTY | 101 | 4 | 0 | 0 | 0 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 153 | ||||||||||||||||||||||||||||||||||||||
6-04-15 | SP DX | 212 | 6 | 103 | 4 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 340 | |||||||||||||||||||||||||||||||||||||
13-04-15 | JIDX | 0 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 56 | |||||||||||||||||||||||||||||||||||||||
11-04-15 | DIG QP | 122 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 122 | |||||||||||||||||||||||||||||||||||||||
11-04-15 | OK/OM ssb | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 76 | |||||||||||||||||||||||||||||||||||||||
11-04-15 | Gagarin | 156 | 5 | 120 | 4 | 118 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 394 | |||||||||||||||||||||||||||||||||||||
18-04-15 | YU-DX | 159 | 5 | 68 | 2 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 277 | |||||||||||||||||||||||||||||||||||||
18-04-15 | MM DX | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 52 | |||||||||||||||||||||||||||||||||||||||
18-04-15 | ES open HF | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||
18-04-15 | Holyland | 83 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 83 | |||||||||||||||||||||||||||||||||||||||
15-04-15 | RSGB80MCC | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 73 | |||||||||||||||||||||||||||||||||||||||
6-04-15 | Deutschland | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 65 | |||||||||||||||||||||||||||||||||||||||
6-04-15 | DARC Oster | 123 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 123 | |||||||||||||||||||||||||||||||||||||||
25-04-15 | SP DX rtty | 168 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 168 | |||||||||||||||||||||||||||||||||||||||
25-04-15 | BARTG sprint75 | 98 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 98 | |||||||||||||||||||||||||||||||||||||||
25-04-15 | Helvetia | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 29 | |||||||||||||||||||||||||||||||||||||||
3-05-15 | ARI-DX | 535 | 12 | 315 | 8 | 77 | 3 | 89 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 26 | 1016 | ||||||||||||||||||||||||||||||||||||
3-05-15 | 7QP | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 31 | |||||||||||||||||||||||||||||||||||||||
3-05-15 | NEQP | 0 | 107 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 107 | |||||||||||||||||||||||||||||||||||||||
4-05-15 | RSGB80MCC | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 81 | |||||||||||||||||||||||||||||||||||||||
9-05-15 | Volta RTTY | 153 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 153 | |||||||||||||||||||||||||||||||||||||||
10-05-15 | CQ-M | 258 | 7 | 506 | 12 | 303 | 8 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 29 | 1120 | ||||||||||||||||||||||||||||||||||||
16-05-15 | AegeanRTTY | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 90 | |||||||||||||||||||||||||||||||||||||||
16-05-15 | KOS | 313 | 8 | 657 | 15 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 25 | 1021 | |||||||||||||||||||||||||||||||||||||
17-05-15 | DARC Hessen | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 53 | |||||||||||||||||||||||||||||||||||||||
19-05-15 | MARAC | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 31 | |||||||||||||||||||||||||||||||||||||||
23-05-15 | UN DX | 163 | 5 | 304 | 8 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 492 | |||||||||||||||||||||||||||||||||||||
23-05-15 | Baltic | 102 | 4 | 108 | 4 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 263 | |||||||||||||||||||||||||||||||||||||
23-05-15 | EU PSK DX | 168 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 168 | |||||||||||||||||||||||||||||||||||||||
28-05-15 | WPX CW | 204 | 6 | 2055 | 43 | 501 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 61 | 2760 | |||||||||||||||||||||||||||||||||||||
24-05-15 | Hamburg | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 67 | ||||||||||||||||||||||||||||||||||||||
6-06-15 | DKARS | 196 | 5 | 101 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 297 | ||||||||||||||||||||||||||||||||||||||
6-06-15 | VERON Velddag | 226 | 6 | 58 | 2 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 338 | |||||||||||||||||||||||||||||||||||||
6-06-15 | DigiFest | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 60 | |||||||||||||||||||||||||||||||||||||||
7-06-15 | RSGB80MCC | 58 | 2 | 81 | 3 | 77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 216 | |||||||||||||||||||||||||||||||||||||
11-06-15 | DIGkurzSSB | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33 | |||||||||||||||||||||||||||||||||||||||
13-06-15 | DIGkurzCW | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 | ||||||||||||||||||||||||||||||||||||||
13-06-15 | Portugal Day | 25 | 1 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 83 | ||||||||||||||||||||||||||||||||||||||
13-06-15 | WWSA | 103 | 4 | 265 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 368 | ||||||||||||||||||||||||||||||||||||||
13-06-15 | DRCG | 103 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 103 | |||||||||||||||||||||||||||||||||||||||
13-06-15 | QPFunkerTag2015 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||
17-06-15 | CWOPSmini | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33 | |||||||||||||||||||||||||||||||||||||||
18-06-15 | RSGB80MCC | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 53 | |||||||||||||||||||||||||||||||||||||||
20-06-15 | UKR DX RTTY | 101 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 101 | |||||||||||||||||||||||||||||||||||||||
20-06-15 | AA DX CW | 52 | 2 | 758 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 810 | ||||||||||||||||||||||||||||||||||||||
24-06-15 | CWOPSmini | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||
27-06-15 | KOS SSB | 79 | 3 | 0 | 0 | 102 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 181 | ||||||||||||||||||||||||||||||||||||||
27-06-15 | UKR DX DIGI | 101 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 101 | |||||||||||||||||||||||||||||||||||||||
04-07-15 | DLDX rtty | 95 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 95 | |||||||||||||||||||||||||||||||||||||||
04-07-15 | Marconi Memorial | 105 | 4 | 0 | 103 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 208 | ||||||||||||||||||||||||||||||||||||||
06-07-15 | RSGB80MCC | 92 | 3 | 0 | 86 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 178 | ||||||||||||||||||||||||||||||||||||||
13-07-15 | IARU | 457 | 11 | 1689 | 35 | 253 | 7 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 54 | 2435 | ||||||||||||||||||||||||||||||||||||
18-07-15 | RRTC | 0 | 347 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 347 | |||||||||||||||||||||||||||||||||||||||
19-07-15 | RSGB LP | 0 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 51 | |||||||||||||||||||||||||||||||||||||||
26-07-15 | IOTA | 0 | 307 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 307 | |||||||||||||||||||||||||||||||||||||||
1-08-15 | EUHFC | 0 | 1023 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 1023 | |||||||||||||||||||||||||||||||||||||||
9-08-15 | WAE CW | 0 | 771 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 771 | |||||||||||||||||||||||||||||||||||||||
16-08-15 | RDA | 0 | 373 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 373 | |||||||||||||||||||||||||||||||||||||||
17-08-15 | SARTG | 0 | 0 | 0 | 0 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 52 | |||||||||||||||||||||||||||||||||||||||
29-08-15 | YODX | 0 | 0 | 160 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 160 | |||||||||||||||||||||||||||||||||||||||
12-09-15 | WAE SSB | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||
