DATUM | CONTEST | PA0MIR | PA3AAV | PA0CT | PA3HGP | PH4E | PA3HEN | PA0ZAV | PF2X | PE1ER | PD4BER | PD0LFJ | PA5PEX | PA5BM | PA2SWL | PE1DHN | PA0GKE | PA1FR | PART/C | PTS/C | QSO/C | ||||||||||||||||||||||||||||||||||||||||||
QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | ||||||||||||||||||||||||||||
5-01-20 | WW PMC | 0 | 102 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 102 | |||||||||||||||||||||||||||||||||||||||
11-01-20 | ONY | 0 | 278 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 278 | |||||||||||||||||||||||||||||||||||||||
19-01-20 | HA DX | 0 | 654 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 654 | |||||||||||||||||||||||||||||||||||||||
26-01-20 | CQ160 CW | 118 | 4 | 605 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 723 | ||||||||||||||||||||||||||||||||||||||
26-01-20 | UBA DX | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30 | |||||||||||||||||||||||||||||||||||||||
26-01-20 | REF | 84 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 84 | |||||||||||||||||||||||||||||||||||||||
1-02-20 | Mexico RTTY | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
8-02-20 | PACC | 149 | 4 | 1389 | 29 | 0 | 52 | 2 | 33 | 1 | 196 | 5 | 151 | 5 | 165 | 5 | 79 | 3 | 28 | 1 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 56 | 2276 | ||||||||||||||||||||||||||||||
8-02-20 | RSGB 160m | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||
8-02-20 | CQWW RTTY | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30 | |||||||||||||||||||||||||||||||||||||||
16-02-20 | ARRL DX CW | 0 | 708 | 16 | 0 | 0 | 0 | 50 | 2 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 785 | |||||||||||||||||||||||||||||||||||||
1-02-20 | AGCW HP | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||
19-02-20 | Wednesday CW | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 97 | |||||||||||||||||||||||||||||||||||||
22-02-20 | UKEIDXCW | 0 | 200 | 6 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 232 | ||||||||||||||||||||||||||||||||||||||
23-02-20 | HSC | 0 | 102 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 102 | |||||||||||||||||||||||||||||||||||||||
1-02-20 | Mexico RTTY | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||
29-02-20 | EURASIA | 0 | 444 | 10 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 477 | ||||||||||||||||||||||||||||||||||||||
29-02-20 | UBA DX | 0 | 270 | 7 | 0 | 0 | 0 | 0 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 327 | ||||||||||||||||||||||||||||||||||||||
8-03-20 | ARRL DX SSB | 0 | 278 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 278 | |||||||||||||||||||||||||||||||||||||||
14-03-20 | DIG QP | 104 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 104 | |||||||||||||||||||||||||||||||||||||||
10-03-20 | VRZA NLC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||
15-03-20 | Stew Perry TBC | 0 | 79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 79 | |||||||||||||||||||||||||||||||||||||||
14-03-20 | YBDX rtty | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||
14-03-20 | EA PSK63 | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30 | |||||||||||||||||||||||||||||||||||||||
21-03-20 | RDXC | 0 | 1508 | 32 | 0 | 0 | 0 | 0 | 158 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 37 | 1666 | ||||||||||||||||||||||||||||||||||||||
23-03-20 | DIG PA | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33 | |||||||||||||||||||||||||||||||||||||||
25-03-20 | Wednesday CW | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||
26-03-20 | RSGB80m CC | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44 | |||||||||||||||||||||||||||||||||||||||
28-03-20 | CQ WPX SSB | 308 | 8 | 555 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 901 | |||||||||||||||||||||||||||||||||||||
1-04-20 | 144MHz DDAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 34 | |||||||||||||||||||||||||||||||||||||||
5-04-20 | SP DX | 158 | 5 | 305 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 463 | ||||||||||||||||||||||||||||||||||||||
5-04-20 | EA RTTY | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 36 | |||||||||||||||||||||||||||||||||||||||
8-04-20 | 432 MHz DDAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||
12-04-20 | Gagarin | 0 | 661 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 661 | |||||||||||||||||||||||||||||||||||||||
18-04-20 | YU DX | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 40 | |||||||||||||||||||||||||||||||||||||||
19-04-20 | Samovar | 0 | 254 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 254 | |||||||||||||||||||||||||||||||||||||||
22-04-20 | Wednesday CW | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||
25-04-20 | SP DX RTTY | 0 | 0 | 30 | 1 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 85 | ||||||||||||||||||||||||||||||||||||||
19-04-20 | CQ MM DX | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||
25-04-20 | Helvetia | 157 | 5 | 407 | 10 | 0 | 0 | 0 | 0 | 111 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 675 | |||||||||||||||||||||||||||||||||||||
26-04-20 | FQP | 0 | 154 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 154 | |||||||||||||||||||||||||||||||||||||||
2-05-20 | RCC Cup | 0 | 443 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 443 | |||||||||||||||||||||||||||||||||||||||
2-05-20 | ARI DX | 0 | 712 | 16 | 105 | 4 | 0 | 0 | 0 | 88 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 23 | 905 | |||||||||||||||||||||||||||||||||||||
2-05-20 | NEQP | 0 | 160 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 160 | |||||||||||||||||||||||||||||||||||||||
6-05-20 | Wednesday CW | 0 | 49 | 1 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 74 | ||||||||||||||||||||||||||||||||||||||
9-05-20 | DDAC 144MHZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 35 | |||||||||||||||||||||||||||||||||||||||
9-05-20 | CQ-M | 0 | 873 | 19 | 160 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 1033 | ||||||||||||||||||||||||||||||||||||||
13-05-20 | Wednesday CW | 0 | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 68 | |||||||||||||||||||||||||||||||||||||||
16-05-20 | KOS CW | 0 | 654 | 15 | 153 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 807 | ||||||||||||||||||||||||||||||||||||||
16-05-20 | UN DX | 0 | 276 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 276 | |||||||||||||||||||||||||||||||||||||||
20-05-20 | Wednesday CW | 0 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 80 | |||||||||||||||||||||||||||||||||||||||
23-05-20 | Baltic | 77 | 3 | 206 | 6 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 338 | |||||||||||||||||||||||||||||||||||||
27-05-20 | Wednesday CW | 0 | 137 | 4 | 0 | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 174 | ||||||||||||||||||||||||||||||||||||||
28-05-20 | RSGB80mCC | 0 | 117 | 4 | 77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 194 | ||||||||||||||||||||||||||||||||||||||
30-05-20 | WPX CW | 158 | 5 | 2997 | 61 | 555 | 13 | 0 | 0 | 150 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 84 | 3860 | ||||||||||||||||||||||||||||||||||||
3-06-20 | Wednesday CW | 0 | 62 | 2 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 91 | ||||||||||||||||||||||||||||||||||||||
4-06-20 | UKEICC | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | |||||||||||||||||||||||||||||||||||||||
5-06-20 | HA3NS | 0 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 55 | |||||||||||||||||||||||||||||||||||||||
6-06-20 | StayHome | 0 | 374 | 9 | 0 | 0 | 0 | 0 | 77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 451 | ||||||||||||||||||||||||||||||||||||||
10-06-20 | Wednesday CW | 0 | 35 | 1 | 0 | 0 | 0 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 91 | ||||||||||||||||||||||||||||||||||||||
10-06-20 | RSGB80mCC | 0 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 56 | |||||||||||||||||||||||||||||||||||||||
13-06-20 | DRCG WW | 0 | 0 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 53 | |||||||||||||||||||||||||||||||||||||||
13-06-20 | GACW WWSA | 0 | 152 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 152 | |||||||||||||||||||||||||||||||||||||||
13-06-20 | PortugalDay | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 39 | |||||||||||||||||||||||||||||||||||||||
13-06-20 | VRZA WAP | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||
20-06-20 | All Asian DX | 0 | 0 | 103 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 103 | |||||||||||||||||||||||||||||||||||||||
20-06-20 | Ukr RTTY | 0 | 0 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 53 | |||||||||||||||||||||||||||||||||||||||
24-06-20 | Wednesday CW | 0 | 127 | 4 | 0 | 0 | 0 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 178 | ||||||||||||||||||||||||||||||||||||||
27-06-20 | KOS SSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||
1-07-20 | Wednesday CW | 0 | 194 | 5 | 0 | 0 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 233 | ||||||||||||||||||||||||||||||||||||||
1-07-20 | Canada Day | 0 | 105 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 105 | |||||||||||||||||||||||||||||||||||||||
4-07-20 | Marconi Memorial | 0 | 230 | 6 | 153 | 5 | 0 | 0 | 78 | 3 | 0 | 0 | 0 | 0 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 521 | ||||||||||||||||||||||||||||||||||||
6-07-20 | RSGB80mCC | 0 | 0 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 80 | |||||||||||||||||||||||||||||||||||||||
8-07-20 | Wednesday CW | 0 | 137 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 137 | |||||||||||||||||||||||||||||||||||||||
11-07-30 | IARU HF | 179 | 5 | 1950 | 41 | 307 | 8 | 31 | 1 | 82 | 3 | 177 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 63 | 2726 | ||||||||||||||||||||||||||||||||||
15-07-20 | Wednesday CW | 0 | 163 | 5 | 0 | 0 | 0 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 217 | ||||||||||||||||||||||||||||||||||||||
18-07-20 | RRTC | 0 | 612 | 14 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 677 | ||||||||||||||||||||||||||||||||||||||
22-07-20 | Wednesday CW | 0 | 208 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 208 | |||||||||||||||||||||||||||||||||||||||
25-07-20 | IOTA | 252 | 7 | 810 | 18 | 105 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 29 | 1167 | |||||||||||||||||||||||||||||||||||||
30-07-20 | Wednesday CW | 0 | 158 | 5 | 0 | 0 | 0 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 214 | ||||||||||||||||||||||||||||||||||||||
1-08-20 | EUHFC | 267 | 7 | 1003 | 22 | 170 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 34 | 1440 | |||||||||||||||||||||||||||||||||||||
5-08-20 | Wednesday CW | 0 | 203 | 6 | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 239 | ||||||||||||||||||||||||||||||||||||||
9-08-20 | WAE CW | 0 | 303 | 8 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 331 | ||||||||||||||||||||||||||||||||||||||
12-08-20 | Wednesday CW | 0 | 267 | 7 | 0 | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 304 | ||||||||||||||||||||||||||||||||||||||
15-08-20 | RDA | 0 | 623 | 14 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 652 | ||||||||||||||||||||||||||||||||||||||
16-08-20 | Tisza Cup | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||
15-08-20 | SARTG WW RTTY | 0 | 0 | 0 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 55 | |||||||||||||||||||||||||||||||||||||||
19-08-20 | Wednesday CW | 0 | 212 | 6 | 0 | 0 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 257 | ||||||||||||||||||||||||||||||||||||||
22-08-20 | OhioQP | 0 | 101 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 101 | |||||||||||||||||||||||||||||||||||||||
26-08-20 | Wednesday CW | 0 | 157 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 157 | |||||||||||||||||||||||||||||||||||||||
29-08-20 | YO DX | 0 | 1010 | 22 | 77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 1087 | ||||||||||||||||||||||||||||||||||||||
29-08-20 | WW DIGI DX | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 81 | |||||||||||||||||||||||||||||||||||||||
2-09-20 | Wednesday CW | 0 | 191 | 5 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 220 | ||||||||||||||||||||||||||||||||||||||
5-09-20 | CW open | 0 | 481 | 11 | 0 | 0 | 0 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 536 | ||||||||||||||||||||||||||||||||||||||
5-09-20 | Russian RTTY WW | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 29 | |||||||||||||||||||||||||||||||||||||||
9-09-20 | IARU R1 144MHz | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||
13-09-20 | Wednesday CW | 0 | 213 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 213 | |||||||||||||||||||||||||||||||||||||||
13-09-20 | WAE SSB | 0 | 151 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 151 | |||||||||||||||||||||||||||||||||||||||
13-09-20 | Texas QP | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||
17-08-20 | Wednesday CW | 0 | 176 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 176 | |||||||||||||||||||||||||||||||||||||||
20-09-20 | SAC CW | 0 | 267 | 7 | 103 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 370 | ||||||||||||||||||||||||||||||||||||||
23-09-20 | Wednesday CW | 0 | 232 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 232 | |||||||||||||||||||||||||||||||||||||||
26-09-20 | CQWW RTTY | 0 | 0 | 205 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 205 | |||||||||||||||||||||||||||||||||||||||
28-09-20 | DIG PA | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 51 | |||||||||||||||||||||||||||||||||||||||
