DATUM | CONTEST | PA3AAV | PA0MIR | PA0CT | PA7TG | PA3HEN | PA0ZAV | PH4E | PA3HGP | PD4BER | PA5BM | PF2X | PE1ER | PA8MM | PA5PEX | PH3BDJ | PART/C | PTS/C | QSO/C | ||||||||||||||||||||||||||||||||||||||||||||
QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | QSO's | Pts | ||||||||||||||||||||||||||||
1-01-24 | AGCW HNY | 186 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 186 | |||||||||||||||||||||||||||||||||||||||
1-01-24 | OK1WC Memorial | 126 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 126 | |||||||||||||||||||||||||||||||||||||||
3-01-24 | CWT 19Z | 86 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 86 | |||||||||||||||||||||||||||||||||||||||
3-01-24 | Minitest 40 | 82 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 82 | |||||||||||||||||||||||||||||||||||||||
3-01-24 | Minitest 80 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||
6-01-24 | RSGB AFS CW | 168 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 168 | |||||||||||||||||||||||||||||||||||||||
6-01-24 | WW PMC | 312 | 8 | 91 | 3 | 0 | 13 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 443 | ||||||||||||||||||||||||||||||||||||
10-01-24 | OK1WC Memorial | 142 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 142 | |||||||||||||||||||||||||||||||||||||||
10-01-24 | Minitest 40 | 147 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 147 | |||||||||||||||||||||||||||||||||||||||
10-01-24 | Minitest 80 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 29 | |||||||||||||||||||||||||||||||||||||||
10-01-24 | CWT 19Z | 111 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 111 | |||||||||||||||||||||||||||||||||||||||
13-01-24 | UBA PSK63 pfx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 52 | |||||||||||||||||||||||||||||||||||||||
14-01-24 | DARC 10M | 130 | 4 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 156 | ||||||||||||||||||||||||||||||||||||||
15-01-24 | OK1WC Memorial | 151 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 151 | |||||||||||||||||||||||||||||||||||||||
17-01-24 | CWT 19Z | 85 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 85 | |||||||||||||||||||||||||||||||||||||||
17-01-24 | MiniTest 40 | 176 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 176 | |||||||||||||||||||||||||||||||||||||||
17-01-24 | MiniTest 80 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 51 | |||||||||||||||||||||||||||||||||||||||
20-01-24 | RSGB AFS SSB | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||
20-01-24 | HA-DX | 1209 | 26 | 157 | 5 | 0 | 133 | 4 | 0 | 103 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 39 | 1602 | ||||||||||||||||||||||||||||||||||||
20-01-24 | PDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 51 | |||||||||||||||||||||||||||||||||||||||
22-01-24 | OK1WC Memorial | 132 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 132 | |||||||||||||||||||||||||||||||||||||||
24-01-24 | MiniTest40 | 170 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 170 | |||||||||||||||||||||||||||||||||||||||
24-01-24 | MiniTest80 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||
24-01-24 | CWT 19Z | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 76 | |||||||||||||||||||||||||||||||||||||||
27-01-24 | REF | 115 | 4 | 145 | 4 | 0 | 0 | 0 | 105 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 365 | |||||||||||||||||||||||||||||||||||||
27-01-24 | UBA DX | 0 | 107 | 4 | 0 | 103 | 4 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 240 | |||||||||||||||||||||||||||||||||||||
27-01-24 | BARTG sprint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 55 | |||||||||||||||||||||||||||||||||||||||
31-01-24 | CQWW 160m CW | 210 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 210 | |||||||||||||||||||||||||||||||||||||||
31-01-24 | OK1WC Memorial | 145 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 145 | |||||||||||||||||||||||||||||||||||||||
31-01-24 | CWT19Z | 111 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 111 | |||||||||||||||||||||||||||||||||||||||
31-01-24 | UKEICC 80m CW | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 53 | |||||||||||||||||||||||||||||||||||||||
31-01-24 | MiniTest40 | 169 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 169 | |||||||||||||||||||||||||||||||||||||||
3-02-24 | MiniTest80 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||
3-02-24 | EUDX | 1051 | 23 | 271 | 7 | 0 | 107 | 4 | 0 | 254 | 7 | 33 | 1 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 43 | 1745 | ||||||||||||||||||||||||||||||||||
3-02-24 | Mexico RTTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 77 | |||||||||||||||||||||||||||||||||||||||
5-02-24 | OK1WC Memorial | 141 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 141 | |||||||||||||||||||||||||||||||||||||||
7-02-24 | CWT 19Z | 118 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 118 | |||||||||||||||||||||||||||||||||||||||
7-02-24 | MiniTest40 | 160 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 160 | |||||||||||||||||||||||||||||||||||||||
7-02-24 | MiniTest80 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||
10-02-24 | PACC | 1937 | 40 | 518 | 12 | 0 | 220 | 6 | 660 | 15 | 461 | 11 | 142 | 4 | 44 | 1 | 98 | 3 | 25 | 1 | 269 | 7 | 164 | 5 | 870 | 19 | 135 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 128 | 5543 | |||||||||||||||||||||||||||
12-02-24 | OK1WC Memorial | 155 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 155 | |||||||||||||||||||||||||||||||||||||||
14-02-24 | MiniTest40 | 166 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 166 | |||||||||||||||||||||||||||||||||||||||
14-02-24 | miniTest80 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||
14-02-24 | CWT 19Z | 128 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 128 | |||||||||||||||||||||||||||||||||||||||
17-02-24 | ARRL DX CW | 1522 | 32 | 254 | 7 | 0 | 0 | 0 | 251 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 46 | 2027 | |||||||||||||||||||||||||||||||||||||
17-02-24 | Russian PSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 31 | |||||||||||||||||||||||||||||||||||||||
19-02-24 | OK1WC Memorial | 145 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 145 | |||||||||||||||||||||||||||||||||||||||
21-02-24 | CWT 19Z | 112 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 112 | |||||||||||||||||||||||||||||||||||||||
21-02-24 | MiniTest40 | 181 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 181 | |||||||||||||||||||||||||||||||||||||||
21-02-24 | MiniTest80 | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 75 | |||||||||||||||||||||||||||||||||||||||
24-02-24 | REF contest | 0 | 103 | 4 | 0 | 101 | 4 | 0 | 0 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 257 | |||||||||||||||||||||||||||||||||||||
24-02-24 | UBA DX | 657 | 15 | 153 | 5 | 0 | 0 | 0 | 161 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 25 | 971 | |||||||||||||||||||||||||||||||||||||
26-02-24 | OK1WC Memorial | 145 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 145 | |||||||||||||||||||||||||||||||||||||||
28-02-24 | CWT 19Z | 111 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 111 | |||||||||||||||||||||||||||||||||||||||
28-02-24 | MiniTest40 | 173 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 173 | |||||||||||||||||||||||||||||||||||||||
28-02-24 | MiniTest80 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 | |||||||||||||||||||||||||||||||||||||||
28-02-24 | UKEICC 80m CW | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 60 | |||||||||||||||||||||||||||||||||||||||
3-03-24 | ARRL DX SSB | 1107 | 24 | 215 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 5 | 0 | 0 | 0 | 3 | 0 | 35 | 1496 | |||||||||||||||||||||||||||||||||||||
4-03-24 | OK1WC Memorial | 135 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 135 | |||||||||||||||||||||||||||||||||||||||
6-03-24 | MiniTest40 | 172 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 172 | |||||||||||||||||||||||||||||||||||||||
6-03-24 | MiniTest80 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 | |||||||||||||||||||||||||||||||||||||||
6-03-24 | CWT 19Z | 158 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 158 | |||||||||||||||||||||||||||||||||||||||
7-03-24 | CWT 03Z | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50 | |||||||||||||||||||||||||||||||||||||||
9-03-24 | Tesla Memorial | 84 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 84 | |||||||||||||||||||||||||||||||||||||||
9-03-24 | DIG QP | 0 | 154 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 154 | |||||||||||||||||||||||||||||||||||||||
9-03-24 | YBDX RTTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 54 | |||||||||||||||||||||||||||||||||||||||
10-03-24 | YOTA 1e rnd | 157 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 329 | ||||||||||||||||||||||||||||||||||||||
11-03-24 | OK1WC Memorial | 130 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 130 | |||||||||||||||||||||||||||||||||||||||
13-03-24 | RSGB 80m CC CW | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 58 | |||||||||||||||||||||||||||||||||||||||
13-03-24 | MiniTest80 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 | |||||||||||||||||||||||||||||||||||||||
13-03-24 | MiniTest40 | 162 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 162 | |||||||||||||||||||||||||||||||||||||||
13-03-24 | CWT 19Z | 142 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 142 | |||||||||||||||||||||||||||||||||||||||
14-03-24 | CWT 07Z | 94 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 94 | |||||||||||||||||||||||||||||||||||||||
16-03-24 | RDXC | 1818 | 38 | 300 | 8 | 0 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 49 | 2198 | |||||||||||||||||||||||||||||||||||||
16-03-24 | BARTG RTTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 59 | |||||||||||||||||||||||||||||||||||||||
18-03-24 | OK1WC Memorial | 142 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 142 | |||||||||||||||||||||||||||||||||||||||
18-03-24 | RSGB FT4 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33 | |||||||||||||||||||||||||||||||||||||||
20-03-24 | MiniTest40 | 159 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 159 | |||||||||||||||||||||||||||||||||||||||
20-03-24 | MiniTest80 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 31 | |||||||||||||||||||||||||||||||||||||||
20-03-24 | CWT 19Z | 160 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 160 | |||||||||||||||||||||||||||||||||||||||
23-03-24 | FOC QP | 102 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 102 | |||||||||||||||||||||||||||||||||||||||
25-03-24 | OK1WC Memorial | 130 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 130 | |||||||||||||||||||||||||||||||||||||||
27-03-24 | MiniTest40 | 157 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 157 | |||||||||||||||||||||||||||||||||||||||
27-03-24 | MiniTest80 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 29 | |||||||||||||||||||||||||||||||||||||||
27-03-24 | CWT 19Z | 142 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 142 | |||||||||||||||||||||||||||||||||||||||
28-03-24 | CWT 03Z | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 53 | |||||||||||||||||||||||||||||||||||||||
30-03-24 | WPX SSB | 955 | 21 | 0 | 59 | 2 | 267 | 7 | 0 | 113 | 4 | 223 | 6 | 0 | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 103 | 4 | 0 | 0 | 0 | 7 | 0 | 47 | 1796 | |||||||||||||||||||||||||||||||||
1-04-24 | OK1WC Memorial | 86 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 86 | |||||||||||||||||||||||||||||||||||||||
3-04-24 | MiniTest40 | 170 | 5 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 198 | ||||||||||||||||||||||||||||||||||||||
3-04-24 | MiniTest80 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 51 | |||||||||||||||||||||||||||||||||||||||
3-04-24 | CWT 19Z | 118 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 118 | |||||||||||||||||||||||||||||||||||||||
6-04-24 | RSGB FT4 IAD | 0 | 233 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 233 | |||||||||||||||||||||||||||||||||||||||
6-04-24 | SP DX contest | 258 | 7 | 83 | 3 | 103 | 4 | 27 | 1 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 16 | 498 | |||||||||||||||||||||||||||||||||||
6-04-24 | EA RTTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 32 | |||||||||||||||||||||||||||||||||||||||
8-04-24 | OK1WC Memorial | 130 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 130 | |||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
9-04-24 | VRZA WANL | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||
10-04-24 | CWT13Z | 83 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 83 | |||||||||||||||||||||||||||||||||||||||
10-04-24 | MiniTest40 | 156 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 156 | |||||||||||||||||||||||||||||||||||||||
10-04-24 | MiniTest80 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 | |||||||||||||||||||||||||||||||||||||||
10-04-24 | CWT19Z | 127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 127 | |||||||||||||||||||||||||||||||||||||||
13-04-24 | Yuri Gagarin DX | 916 | 20 | 75 | 3 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 25 | 1047 | |||||||||||||||||||||||||||||||||||||
13-04-24 | DIG QP | 0 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 51 | |||||||||||||||||||||||||||||||||||||||
13-04-24 | OK/OM SSB | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||
